Lancer All-Time Records

Stats are current through the 2011-2012 season.  Big thanks to Eric Johnson, our stat doctor.

MOST CAREER WINS NUMBER YEARS
1 Joe Johnson 144 1998-01
2 Ryan Sonderegger 132 2001-04
3 Chase Woofter 112 2008-11
4 Bob Barber 106 1970-73
5 Blaine Hill 103 2009-12
6 Matt Baker 101 2005-08

 

MOST CAREER PINS NUMBER YEARS
1 Joe Johnston 87 2001-04
2 Tanner Johnson 66 2007-10
3 Blaine Hill 63 2009-12
4 Chase Woofter 58 2008-11
5 Matt Baker 56 2005-08
6 Matt Miller 49 2001-04
7 Mark Robinson 46 2003-06
8 Allen Miller 45 2001-04
9 Cam Coen 41 2006-07
10 Blake Hill 39 2009-12
11t Ben Randolph 38 2009-12
11t Jeff Rutherford 38 2007-10
11t Kevin Ecker 38 2001-04

 

MOST FALLS – SEASON NUMBER YEAR
1 Joe Johnston 32 2000
2 Blaine Hill 30 2012
3 Matt Baker 28 2008
4 Matt Miller 27 2003
5 Joe Johnston 26 2001
6 Mark Robinson 25 2004
7t Blaine Hill 24 2011
7t Cap Welsh 24 2010
8 Chase Woofter 21 2011
9 Allen Miller 22 2002
10 Kevin Ecker 20 2003
11t Blake Hill 19 2012
11t Tanner Johnson 19 2007

 

MOST REVERSALS NUMBER YEAR
1 Tom Hodapp 36 1999
2 Mark Robinson 34 2003
3 Andy Klinzing 32 1996
4 Craig Lewis 28 1993
5 Michael Perez 27 2009
6t Ben Randolph 26 2012
6t Cap Welsh 26 2009
6t Will Thurman 26 2001
7 Damoun Nikbakht 24 1994
8t Cap Welsh 23 2010
8t Matt Baker 23 2007
8t Mark Robinson 23 2004

 

MOST TAKEDOWNS NUMBER YEAR
1 Ryan Sonderegger 113 2004
2 Ryan Sonderegger 112 2003
3 Joe Johnston 111 2000
4 Joe Johnston 103 1999
5 Joey Lutz 82 2007
6 Kevin Ecker 75 2003
7 Joe Johnston 72 1998
8 Joey Lutz 69 2007
9 Joe Johnston 60 2001
10 Chipper Jorns 59 2011

 

MOST 2 POINT NF’s NUMBER YEAR
1 Grant Eckhorn 32 1986
2t Joey Lutz 28 2008
2t Marc Erickson 28 1986
3 Jack Mitchell 25 2012
4 Andy Greenstein 23 1996
5t Blake Hill 20 2011
5t Michael Perez 20 2009
5t Joe Johnston 20 1999
6 Ran Sonderegger 19 2004
7 Matt Baker 18 2008
8 Cap Welsh 17 2010

 

MOST 3 POINT NF’S NUMBER YEAR
1 Andy Greenstein 37 1996
2 Don Cox 36 1989
3 Matt Baker 28 2008
4t Joe Johnston 27 1993
4t Jonathan Butters 27 1989
5 Jack Mitchell 26 2012
6t Brett Minden 23 1986
6t Ryan Sonderegger 23 2004
7t Cap Welsh 21 2010
7t Michael Perez 21 2009
8t Blake Hill 19 2011
8t Tanner Johnson 19 2008

 

MOST ESCAPES NUMBER YEAR
1 Allen Miller 53 2003
2 Greg Guthrie 51 2009
3 Tyler Nelson 48 2011
4 Ben Randolph 38 2010
5 Pat King 35 1985
6 Bill Hansett 33 2004
7t Drew Robinson 32 2007
7t Phil Mann 32 2002

 

MOST TEAM POINTS NUMBER YEAR
1 Joe Johnston 274 2001
2 Blaine Hill 262 2012
3 Matt Baker 256 2008
4 Joe Johnston 245 2000
5 Blaine Hill 241 2011
6 Matt Baker 237 2007
7 Joey Lutz 227 2008
8 Joe Johnston 223 1999
9t Blake Hill 215 2011
9t Joey Lutz 215 2007
10 Matt Miller 206 2003

 

 

 

 

Update by Email