<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME Wrestling</title>
	<atom:link href="http://wrestling.smesports.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://wrestling.smesports.org</link>
	<description>The official wrestling website for Shawnee Mission East</description>
	<lastBuildDate>Sun, 01 Apr 2012 02:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Lancer Wrestling Updates</title>
		<link>http://wrestling.smesports.org/news/lancer-wrestling-updates/</link>
		<comments>http://wrestling.smesports.org/news/lancer-wrestling-updates/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:02:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/?p=319</guid>
		<description><![CDATA[2011-2012 Season Wrap-Up Lancer Wrestling has had an amazing season:  Placed first at Shawnee Mission Tournament; Placed first at Sunflower League; Placed first at Regionals;<br /><br /><a href="http://wrestling.smesports.org/news/lancer-wrestling-updates/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><strong>2011-2012 Season Wrap-Up</strong><br />
Lancer Wrestling has had an amazing season:  Placed first at Shawnee Mission Tournament; Placed first at Sunflower League; Placed first at Regionals; Qualified the full roster of 13 wrestlers for State; Four State Medalists:  Blaine Hill (170lb) &#8211; 3rd,   Alex Beahm (195lb) &#8211; 5th,   Jack Mitchell (145lb) &#8211; 6th,   Chipper Jorns (120lb) &#8211; 6th.</p>
<p><strong>Upcoming Camps</strong></p>
<p><strong>Lancer Wrestling Camp</strong>: June 11– 14 at SM East from 5-6:30pm.  Click <a href="http://wrestling.smesports.org/wp-content/uploads/2012/03/Lancer-Wrestling-Camp.docx">here</a> for sign up form.</p>
<p><strong>Mizzou Team Camp II</strong>: June 15-19  in Columbia, MO.   See link below for information.<br />
<a href="http://www.tigerstylewrestling.com/camps.html" target="_blank">http://www.tigerstylewrestling.com/camps.html</a></p>
<p><strong>SME Summer Open Mat times:</strong>  Tuesday, Thursday after morning weight training session, approx. 10am to 11am.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-319"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/news/lancer-wrestling-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Wrestlers Medal at State</title>
		<link>http://wrestling.smesports.org/news/four-wrestlers-medal-at-state/</link>
		<comments>http://wrestling.smesports.org/news/four-wrestlers-medal-at-state/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 12:47:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/?p=308</guid>
		<description><![CDATA[SM East Lancers had four wrestlers place at the State Tournament in Wichita.  Blaine Hill (170lb) &#8211; 3rd Place; Alex Beahm (195lb) &#8211; 5th Place;<br /><br /><a href="http://wrestling.smesports.org/news/four-wrestlers-medal-at-state/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>SM East Lancers had four wrestlers place at the State Tournament in Wichita.  Blaine Hill (170lb) &#8211; 3rd Place; Alex Beahm (195lb) &#8211; 5th Place; Chipper Jorns (120lb) &#8211; 6th place; and Jack Mitchell (145lb) &#8211; 6th place.</p>
<p>Congratulations to all SME Wrestlers on a tremendous season!</p>
<div class="shr-publisher-308"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/news/four-wrestlers-medal-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record-Breaking SME Wrestlers Win Regional, Qualify for State</title>
		<link>http://wrestling.smesports.org/news/record-breaking-sme-wrestlers-win-regional-qualify-for-state/</link>
		<comments>http://wrestling.smesports.org/news/record-breaking-sme-wrestlers-win-regional-qualify-for-state/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:54:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/?p=304</guid>
		<description><![CDATA[The SME Wrestling team took earned first place in Saturday&#8217;s regional tournament.  For the first time in school history, all 13 wrestlers in the lineup<br /><br /><a href="http://wrestling.smesports.org/news/record-breaking-sme-wrestlers-win-regional-qualify-for-state/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The SME Wrestling team took earned first place in Saturday&#8217;s regional tournament.  For the first time in school history, all 13 wrestlers in the lineup qualified for State.  Please congratulate the following wrestlers on their tremendous achievement!</p>
<p>Barrett Cooper (106lb) -2nd Place</p>
<p>Gavin Jorns (120lb) &#8211; 1st Place</p>
<p>Grant Hollingsworth (126lb) &#8211; 2nd Place</p>
<p>Seth Ortiz (132lb) &#8211; 4th Place</p>
<p>Ben Garten (138lb) &#8211; 4th Place</p>
<p>Jack Mitchell (145lb) &#8211; 1st Place</p>
<p>Xander Todd (152lb) &#8211; 4th Place</p>
<p>Blake Hill (160lb) &#8211; 2nd Place</p>
<p>Blaine Hill (170lb) &#8211; 1st Place</p>
<p>Tyler Nelson (182lb) &#8211; 4th Place</p>
<p>Alex Beahm (195lb) &#8211; 2nd Place</p>
<p>Dan Loftquist (220lb) &#8211; 4th Place</p>
<p>Dominique Atkinson (285lb) &#8211; 2nd Place</p>
<p>&nbsp;</p>
<div class="shr-publisher-304"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/news/record-breaking-sme-wrestlers-win-regional-qualify-for-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Season Wrestling Opportunities for JV</title>
		<link>http://wrestling.smesports.org/kids-wrestling/post-season-wrestling-opportunity-for-jv/</link>
		<comments>http://wrestling.smesports.org/kids-wrestling/post-season-wrestling-opportunity-for-jv/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:03:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Kids Wrestling]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/?p=300</guid>
		<description><![CDATA[The Kansas City Wrestling Club offers opportunities to wrestling after the season is over.  Visit www.kansascitywrestlingclub.com for more information or contact Leslie Miller at cmgallerie@msn.com. <br /><br /><a href="http://wrestling.smesports.org/kids-wrestling/post-season-wrestling-opportunity-for-jv/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The Kansas City Wrestling Club offers opportunities to wrestling after the season is over.  Visit <a href="http://www.kansascitywrestlingclub.com" target="_blank">www.kansascitywrestlingclub.com</a> for more information or contact Leslie Miller at <a href="mailto:cmgallerie@msn.com">cmgallerie@msn.com.</a>  Click<a href="http://wrestling.smesports.org/wp-content/uploads/2012/02/Kansas-City-Wrestling-Club-registration-sheet.docx"> here</a> for a registration sheet.</p>
<p>&nbsp;</p>
<div class="shr-publisher-300"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/kids-wrestling/post-season-wrestling-opportunity-for-jv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SME Places First at Sunflower League Tournament</title>
		<link>http://wrestling.smesports.org/photos/sme-places-first-at-sunflower-league-tournament/</link>
		<comments>http://wrestling.smesports.org/photos/sme-places-first-at-sunflower-league-tournament/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 02:21:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/news/sme-places-first-at-sunflower-league-tournament/</guid>
		<description><![CDATA[The SME wrestling took first place in the Sunflower League championship tournament. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160;<br /><br /><a href="http://wrestling.smesports.org/photos/sme-places-first-at-sunflower-league-tournament/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The SME wrestling took first place in the Sunflower League championship tournament.</p>
<p><a href="http://wrestling.smesports.org/?attachment_id=293"><img class="size-medium wp-image-293 alignleft" title="Sunflower League Champs" src="http://wrestling.smesports.org/wp-content/uploads/2012/02/Sunflower-League-Champs-300x231.jpg" alt="" width="606" height="466" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>The following wrestlers placed at the event:</p>
<p>Barrett Cooper (106) placed 6th<br />
Chipper Jorns (120) placed 1st<br />
Grant Hollingsworth (126) placed 2nd<br />
Ben Randolph (132) placed 2nd<br />
Jack Mitchell (145) placed 2nd<br />
Xander Todd (152) placed 5th<br />
Blake Hill (160) placed 3rd<br />
Blaine Hill (170) placed 1st<br />
Tyler Nelson (182) placed 6th<br />
Alex Beahm (195) placed 3rd<br />
Dane Lofquist (220) placed 6th<br />
Dominique Atkinson (285) placed 3rd</p>
<div class="shr-publisher-291"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/photos/sme-places-first-at-sunflower-league-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity at Rossville Invitational 1-7-11</title>
		<link>http://wrestling.smesports.org/photos/varsity-at-rossville-invitational-1-7-11/</link>
		<comments>http://wrestling.smesports.org/photos/varsity-at-rossville-invitational-1-7-11/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:08:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/?p=268</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><a href="http://wrestling.smesports.org/wp-content/uploads/2012/01/2012-01-07-18.33.12.jpg" rel="lightbox[268]"><img class="size-medium wp-image-267 alignnone" style="margin-left: 0px; margin-right: 0px;" title="Members of Varsity Squad at Rossville Invitational" src="http://wrestling.smesports.org/wp-content/uploads/2012/01/2012-01-07-18.33.12-300x225.jpg" alt="" width="300" height="225" /></a></p>
<div class="shr-publisher-268"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/photos/varsity-at-rossville-invitational-1-7-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lancers Finish Strong at Johnson County Classic</title>
		<link>http://wrestling.smesports.org/news/jv-mixer-cancelled-for-12-8-11/</link>
		<comments>http://wrestling.smesports.org/news/jv-mixer-cancelled-for-12-8-11/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:31:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/?p=257</guid>
		<description><![CDATA[The wrestling team finished 4th in the Johnson County Classic wrestling tournament this past weekend.  This is only the second time in the history of<br /><br /><a href="http://wrestling.smesports.org/news/jv-mixer-cancelled-for-12-8-11/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The wrestling team finished 4<sup>th</sup> in the Johnson County Classic wrestling tournament this past weekend.  This is only the second time in the history of this very tough tournament that East has finished top 5.   Last top 5 finish was in 2008.</p>
<p>Please congratulate the following wrestlers on their outstanding achievement.</p>
<p>Ben Randolph 1<sup>st</sup> place</p>
<p>Blaine Hill 1<sup>st</sup> place</p>
<p>Blake Hill 2<sup>nd</sup> place</p>
<p>Alex Beahm 2<sup>nd</sup> place</p>
<p>Grant Hollingsworth 4<sup>th</sup> place</p>
<p>Jack Mitchell 5<sup>th</sup> place</p>
<p>Chipper Jorns 6<sup>th</sup> place</p>
<div class="shr-publisher-257"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/news/jv-mixer-cancelled-for-12-8-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Buttons Available for Sale</title>
		<link>http://wrestling.smesports.org/news/photo-buttons-available-for-sale/</link>
		<comments>http://wrestling.smesports.org/news/photo-buttons-available-for-sale/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:12:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/?p=254</guid>
		<description><![CDATA[The East Booster Club is selling Sports Photo Buttons of each athlete.  The Wrestling buttons will be available for purchase at $5 each at the<br /><br /><a href="http://wrestling.smesports.org/news/photo-buttons-available-for-sale/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>The East Booster Club is selling Sports Photo Buttons of each athlete.  The Wrestling buttons will be available for purchase at $5 each at the Spring Hill Dual on Wednesday, 12/7 as well as selected other tournaments.</p>
<div class="shr-publisher-254"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/news/photo-buttons-available-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardner-Edgerton Tournament Results</title>
		<link>http://wrestling.smesports.org/news/gardner-edgerton-tournament-results/</link>
		<comments>http://wrestling.smesports.org/news/gardner-edgerton-tournament-results/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:08:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/?p=252</guid>
		<description><![CDATA[Shawnee Mission East placed 6th in the Gardner-Edgerton Invitational on 12/3/11.  This 16-team tournament included schools from Kansas, Missouri, Iowa, and Nebraska.  East placed 2nd<br /><br /><a href="http://wrestling.smesports.org/news/gardner-edgerton-tournament-results/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p>Shawnee Mission East placed 6th in the Gardner-Edgerton Invitational on 12/3/11.  This 16-team tournament included schools from Kansas, Missouri, Iowa, and Nebraska.  East placed 2nd among Kansas schools.  The following wrestlers were medalists in the event:</p>
<p>6th Place &#8211; 106lb <strong>Gavin Jorns</strong><br />
3rd Place &#8211; 160lb<strong> Blake Hill</strong><br />
2nd Place -170lb  <strong>Blaine Hill</strong><br />
5th Place &#8211; 195lb <strong>Tyler Nelson</strong><br />
6th Place &#8211; 220lb <strong>Alex Beahm</strong></p>
<div class="shr-publisher-252"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/news/gardner-edgerton-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrestling News</title>
		<link>http://wrestling.smesports.org/news/summer-wrestling-news/</link>
		<comments>http://wrestling.smesports.org/news/summer-wrestling-news/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:00:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wrestling.smesports.org/?p=206</guid>
		<description><![CDATA[Message for Wrestling Parents: Welcome to the wonderful world of wrestling.  Your son/daughter has taken on one of the biggest challenges presented at the high<br /><br /><a href="http://wrestling.smesports.org/news/summer-wrestling-news/">Continue Reading </a> &#187;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop --><!-- End Shareaholic LikeButtonSetTop --><p><strong>Message for Wrestling Parents:</strong></p>
<p>Welcome to the wonderful world of wrestling.  Your son/daughter has taken on one of the biggest challenges presented at the high school level.  Throughout the season you will witness your child’s growth as a person and as an athlete.  The sport of wrestling can be compared to a physical game of chess.  The discipline and mental toughness that it takes to complete one season is the type of dedication that will prepare them to be successful in the competitive markets of today.</p>
<p><strong>What you should be seeing:</strong></p>
<p>My guess is that your child is coming home tired and a little sore.  This is to be expected.  This will continue through the first couple of weeks, as it takes the athletes a couple of weeks to get used to the intensity of practice.</p>
<p><strong>Knowing the Sport:</strong></p>
<p>We encourage you to come to all the events and learn all you can about the sport.  The more you know about the sport and the more athletes you know competing; the more fun the tournaments are to watch.  As far as popularity, wrestling is always in the top five in the World’s sporting events.  Unfortunately, it has some growth to do in the United States.</p>
<p>Coaches:</p>
<p>Visit the <a href="http://wrestling.smesports.org/coaching-staff/coaching-staff/" target="_blank">Coaching Staff</a> page for bios and contact information.</p>
<p><strong>Practices:</strong></p>
<p>Currently the varsity and jv practices should last until 5:30, there are many reasons for this and below are a few:</p>
<p>1)      Many of the athletes have never competed in the sport</p>
<p>2)      Our first competition is in less than 2 weeks</p>
<p>We will back off towards the middle and the end of the wrestling season.  This is because the athletes will learn the system and will be able to get everything done in a more timely fashion.</p>
<p>Our Season is broken up by the holidays and unfortunately the nature of the sport requires peak conditioning, which makes these breaks tough.  We do require that our athletes make it to Holiday practices.  If they miss practice, athletes will participate in extra conditioning to make it up.  If an athlete misses too many practices they may have to miss a competition until missed practices are made up.</p>
<p>A practice schedule calendar can be found by clicking <a href="http://wrestling.smesports.org/news/wrestling-practice-and-event-calendar/" target="_blank">here.</a>   For up-to-date tournament schedules, visit the <a href="http://www.sunflowerleague.org" target="_blank">sunflowerleague.org</a> website or the <a href="http://wrestling.smesports.org/schedules/" target="_blank">Schedules</a> page of this website.  Keep in mind that all schedules are subject to change.</p>
<p><strong>Parents Meeting:  </strong></p>
<p>We will be having a parent’s meeting <strong>November 21<sup>st</sup> starting at 6:00pm in the auditorium.</strong>  We are excited to meet you and welcome you into our community.  This will be an opportunity to meet the coaches, meet the other parents and learn more about our team.  It is also a good opportunity to inform us of any special circumstances that we need to know about.</p>
<p>Additionally parents that want to be apart of the email distribution list please email me and I will add your information.  This list will be used to notify parents of important information and cancellations.</p>
<p><a href="mailto:eaufford@smsd.org">eaufford@smsd.org</a></p>
<p>So far this has been a great kick off to our season, and we have enjoyed working with your child.  We look forward to meeting you on November 21<sup>st</sup>  .</p>
<p>Sincerely,</p>
<p>Coach Ufford</p>
<p>&nbsp;</p>
<div class="shr-publisher-206"></div><!-- Start Shareaholic LikeButtonSetBottom --><!-- End Shareaholic LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://wrestling.smesports.org/news/summer-wrestling-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

